TTE discount assignment
This article applies to:Content Generation for Point of Sale (CGPOS)
|
The information on this page is subject to change based on the latest upcoming updates for future releases. |
TTE data schema
TTE table flow
Entity table
TTE_entity | |||||||
---|---|---|---|---|---|---|---|
Field # | Field name | PK | FK | Null | Type | Width | Description |
1 | AccountID | X | N | String | 50 | Unique identifier for the Avalara account | |
2 | CompanyID | X | N | String | 50 | Unique identifier for the company | |
3 | CompanyCode | X | N | String | 50 | Customer unique identifier for the company | |
4 | CompanyName | X | N | String | 60 | Name of the company associated with the CompanyID | |
5 | EffectiveDateTime | X | N | DateTime | 23 | Date and time the company goes into effect | |
6 | EndDateTime | X | N | DateTime | 23 | Date and time the company expires | |
7 | RecordCreatedTimestamp | X | N | DateTime | 23 | Date and time this record is created |
Discount table
TTE_discount | |||||||
---|---|---|---|---|---|---|---|
Field # | Field name | PK | FK | Null | Type | Width | Description |
1 | AccountID | X | N | String | 50 | Unique identifier for the Avalara account | |
2 | CompanyID | X | N | String | 50 | Unique identifier for the company | |
3 | CompanyCode | X | N | String | 50 |
Customer unique identifier for the company |
|
4 | DiscountID | X | N | String | 50 | Unique identifier for the discount | |
5 | DiscountName | X | N | String | 60 | Name of the discount associated with the DiscountID (retail, vendor, and so on) | |
6 | DiscountAllIndicator | X | Y | Boolean | 1 | Indicates whether the discount applies to all tax authorities | |
7 | GrossInd | X | Y | Boolean | 1 | Indicates that the discount is taxable at the full item price | |
8 | TaxJusrisdictionID | X | N | String | 50 | Unique identifier for the tax jurisdiction. Identify the Avalara jurisdictions applying to the discount if DiscountAllIndicator is False. | |
9 | EffectiveDateTime | X | N | DateTime | 23 | Date and time the discount goes into effect | |
10 | EndDateTime | X | N | DateTime | 23 | Date and time the discount expires | |
11 | RecordCreatedTimestamp | X | N | DateTime | 23 | Date and time this record is created |
Tax jurisdiction table
TTE_tax_jurisdiction | |||||||
---|---|---|---|---|---|---|---|
Field # | Field name | PK | FK | Null | Type | Width | Description |
1 | AccountID | X | N | String | 50 | Unique identifier for the Avalara account | |
2 | CompanyID | X | N | String | 50 | Unique identifier for the company | |
3 | CompanyCode | X | N | String | 50 |
Customer unique identifier for the company |
|
4 | TaxJurisdictionID | X | N | String | 50 | Unique identifier for the tax jurisdiction | |
5 | TaxJurisdictionName | X | N | String | 254 | Name of the tax jurisdiction associated with the TaxJurisdictionID (country, state or province, county or parish, city or township, or district) | |
6 | TaxJurisdictionLevel | X | N | String | 50 | Valid tax jurisdiction levels include: country, state or province, county or parish, city or township, and district | |
7 | RoundingMethod | X | N | String | 50 | A method indicating how the rate should be rounded during calculation | |
8 | RoundingDigits | X | N | Integer | 1 | The number of digits to which rounding is calculated | |
9 | EffectiveDateTime | X | N | DateTime | 23 | Date and time the tax jurisdiction goes into effect | |
10 | EndDateTime | X | N | DateTime | 23 | Date and time the tax jurisdiction expires | |
11 | RecordCreatedTimestamp | X | N | DateTime | 23 | Date and time this record is created |