Geo release notes for August 2018
8-16-2018
- Version 1808 release
- This release contains the following datasets:
Data | Last Updated |
---|---|
United States Postal Service (USPS) Zip+4 data | July 2018 |
Coding Accuracy Support System (CASS) | July 2018 |
NavTeq Street Data | July 2018 |
National Federal FIPS Codes | July 2018 |
Florida Certified Address Data | July 2018 |
Census Tract and Census Block Group Data | 2010 |
Note: Please be sure to either delete old street database files before installing or install the updates to a new directory
- There are no enhancements for this release.
- Special Tax Jurisdiction Updates are as follows:
State | County | Summary |
---|---|---|
AL | Dale | Grimes Police Jurisdiction |
AL | Dallas | Orrville Police Jurisdiction |
AL | Talladega | Munford Police Jurisdiction |
AL | Cullman | Hanceville Police Jurisdiction |
AL | Coosa | Rockford Police Jurisdiction |
IL | Madison | Bethalto Prairie St Dwntwn Bus Dist |
IL | Madison | Bethalto Rte 111 Bus Dist |
IL | Madison | Bethalto Rte 140 Corridor Bus Dist |
IL | Kankakee | Bourbonnais Bus Dist |
IL | Effingham | Effingham S Banker St Bus Dist |
IL | Cook | Evergreen Park Place Bus Dist |
IL | Madison | Highland Bus Dist A |
IL | Madison | Highland Bus Dist B |
IL | Madison | Highland Bus Dist C |
IL | Cook | Richton Park Sauk Trail Bus Dist |
KS | Wyandotte | Kansas City Legends Apartment CID & Race Track STAR BOND |
KS | Wyandotte | Kansas City Legends CID & TDD |
KS | Wyandotte | Kansas City Legends GL CID RT STAR |
KS | Wyandotte | Kansas City Legends GL CID VW TDD |
KS | Dickinson | Abilene Property 6 CID |
KS | Butler | Augusta Sugar Shane's Cafe CID |
KS | Ellis | Hays Extended Stay Hotel Partners 2 CID |
KS | Ellis | Hays Extended Stay Hotel Partners CID |
KS | Reno | Hutchinson Kansas State Fairgrounds |
KS | Wyandotte | Kansas City Northwest Speedway (American Royal) STAR Bond 1 |
KS | Wyandotte | Kansas City Northwest Speedway (American Royal) STAR Bond 2 |
KS | Wyandotte | Kansas City US Soccer STAR Bond |
KS | Kingman | Kingman Stuckey Services CID |
KS | Riley | Manhattan Flint Hills Discovery Center STAR Bond - North |
KS | Johnson | Overland Park The Vue CID |
MN | Crow Wing | GKWMLL Sanitary District |
MO | Cape Girardeau | Cape Girardeau S K TDD |
MO | Jackson | Lees Summite 740 NW Blue Pkwy CID |
MO | Pulaski | Waynesville Bowman TDD |
MO | Boone | Columbia Stadium Corridor TDD |
MO | Boone | Columbia Shoppes at Stadium TDD |
MO | Boone | Columbia Rock Bridge Center TDD |
MO | Boone | Columbia Northwoods TDD |
MO | Boone | Columbia Grindstone Plaza TDD |
MO | Boone | Columbia Cross Creek TDD |
MO | Boone | Columbia Conley Rd TDD |
MO | Boone | Columbia Centerstate TDD |
MO | Boone | Columbia Broadway Fairview TDD |
MO | Boone | Boone Co Lake of the Woods TDD |
MO | Platte | Parkville 9 Hwy Corridor CID Commons TDD |
MO | Shelby | Monroe City AD |
MO | Monroe | Monroe City AD |
MO | Marion | Monroe City AD |
MO | Ralls | Marion County AD |
MO | St Louis | Country Club Hills Lucas Hunt Chandler TDD |
MO | Morgan | Morgan Co MID-MO AD |
MO | Jefferson | Added Big River AD to city of Byrnes Mill |
MO | Stone | Southern Stone FPD |
NM | Taos | Taos Co El Valle de Los Ranchos Water & Sanitation District |
NM | Taos | Taos El Valle de Los Ranchos Water & Sanitation |
TX | Fort Bend | TX Fort Bend County Assistance District No. 9 |
TX | Palo Pinto | Palo Pinto County Esd 2 |
- In addition, the following Special Tax Jurisdictions have expired:
State | County | Summary |
---|---|---|
KS | Riley | Manhattan LMY PT RICO TDD |
KS | Johnson | Terminate Leawood Shops 119th St TDD |
MO | St Charles | St Charles Fntn Lakes South CID alternate to St Charles |