Geo release notes for March 2019
03-12-2019
- Version 1902 release
- This release contains the following datasets:
Data | Last Updated |
---|---|
United States Postal Service (USPS) Zip+4 data | December 2018 |
Coding Accuracy Support System (CASS) | February 2019 |
NavTeq Street Data | January 2019 |
National Federal FIPS Codes | January 2019 |
Florida Certified Address Data | January 2019 |
Census Tract and Census Block Group Data | 2010 |
Note: Please be sure to delete old street database files before installing, or install the updates to a new directory.
- Enhancements for this release:
- Support has been added for lookups for addresses that contain the words State Road.
- Special Tax Jurisdiction Updates are as follows:
State | County | Summary |
---|---|---|
AL | Jefferson | Adamsville Police Juris |
AL | Mobile | Chickasaw Police Juris |
AL | Montgomery | Coosada Police Juris |
AL | Cleburne | Edwardsville Police Juris |
AL | Shelby | Hoover Police Juris |
AL | Jefferson | Irondale Police Juris |
AL | Pickens | Pickensville Police Juris |
AL | Covington | Red Level Police Juris |
AL | Mobile | Semmes Police Juris |
AL | Jefferson | Warrior Police Juris |
CO | Jefferson | Aspen Park Metro Dis |
CO | Eagle | Bachelors Gulch Metro Dis |
CO | Jefferson | Conifer Metro Dist |
CO | Eagle | Eagle Vail Metro Dist |
CO | Jefferson | Lakewood-S E Jeff Co LID |
CO | Mesa | Mesa County Gateway LID |
CO | Mesa | Mesa County Whitewatr LID |
CO | Jefferson | S E Jefferson County LID |
CO | El Paso | Schriever AFB |
IL | St Clair | Caseyville Bus Dist 2 |
IL | St Clair | Centreville Bus Dist |
IL | St Clair | Dupo Bus Dist |
IL | Woodford | Germantown Hills Crossing Bus Dev Dist |
IL | Sangamon | Illiopolis Bus Dist |
IL | Menard | Petersburg Bus Dist |
IL | Christian | Taylorville Bus Dist No 1 |
IL | Madison | Troy Outside METD |
KS | Atchison | Atchison AE Museum Farmers Market STAR Bond |
KS | Atchison | Atchison Fox Theatre CID |
KS | Ford | Dodge City Power Center STAR Bond |
KS | Ford | Dodge City Sutherlands High Plains CID and STAR Bond |
KS | Finney | Garden City Fultons Founders Brewery CID |
KS | Finney | Garden City Stone Dev CID |
KS | Ellis | Hays Investors CID & TDD |
KS | Barton | Hoisington Kindscher CID |
KS | Reno | Hutchinson Frfld Inn CID |
KS | Reno | Hutchinson Hbylby-ors CID |
KS | Geary | Junction City Goody's CID |
KS | Wyandotte | Kansas City Sporting CID |
KS | Leavenworth | Lansing Town Center TDD |
KS | Seward | Liberal North Liberal One CID |
KS | Riley | Manhattan FHDC STAR North |
KS | Riley | Manhattan Trans Dist 6 |
KS | Waubaunsee | Maple Hill TR Store CID |
KS | Johnson | Olathe 151ST Street STAR Bond |
KS | Franklin | Ottawa South 59 TDD |
KS | Johnson | Overland Park Promontory CID |
KS | Saline | Salina Downtown STAR Bond |
KS | Sedgwick | Wichita Broadview Htl CID |
KS | Sedgwick | Wichita Centrl Oliver CID |
KS | Sedgwick | Wichita Chicken N Pickle CID |
KS | Sedgwick | Wichita Greenwich K96 CID |
KS | Sedgwick | Wichita K96 Greenwch STAR |
KS | Sedgwick | Wichita River District Stadium STAR Bond |
KS | Sedgwick | Wichita Waterwalk Htl CID |
LA | Iberia | New Iberia Hwy 14 EDD 1 |
LA | St Landry | Opelousas DDD EDD |
LA | Lincoln | Ruston EDD 1 |
MO | Jefferson | Barnhart Rock Community FPD |
MO | Jefferson | Barnhart Rock Township AD Antonia FPD |
MO | Cape Girardeau | Cape Girardeau Cape Dogwood CID |
MO | Boone | Columbia Mall TDD |
MO | Jackson | Grain Valley Village of Grain Valley CID |
MO | Jasper | Joplin 1717 Market Place TDD |
MO | Jackson | Kansas City 9th and Central CID |
MO | Jackson | Kansas City District 1 PID - Downtown Streetcar TDD |
MO | Jackson | Kansas City I-470 Western Gateway TDD |
MO | Platte | Kansas City Platte Co Mo South 1 TDD |
MO | Platte | Kansas City Platte Co Mo South 2 TDD |
MO | Clay | Kansas City Valley View CID |
MO | Lafayette | Lafayette Co Sni Valley FPD |
MO | Jackson | Lee Summit Fair CID |
MO | Jackson | Lees Summit I-470 Western Gateway TDD |
MO | Jackson | Lees Summit I-470 Western Gateway TDD View High CID |
MO | St Louis | Maryland Heights Ice Center CID |
MO | Pike | Pike Co Van Far AD |
MO | Franklin | Saint Clair I44 Hwy 47 Triangle TDD |
MO | Pettis | Sedalia Crossing CID |
MO | Osage | Westphalia Maries Osage AD |
TX | Montgomery | College Park Shop |
TX | Fort Bend | Fort Bend Co Asst Dist 11 |
TX | Hays | Hays Co ESD 6 |
TX | Hays | Kyle-Hays Co ESD 5A |
TX | Travis | Manor-Travis Co ESD 12A |
TX | Nolan | Sweetwater Muni Dev Dist |
WA | King | Issaquah Non-RTA |
WA | Okanogan | Okanogan Co Unincorp PTBA |
WA | Pierce | Pierce Co Unin NonRTA HBZ |
WA | Pierce | Pierce Co Uninc Non-RTA |
WA | Pierce | Pierce Uninc PTBA Non-RTA |
WA | King | Renton Non-RTA |
WA | Snohomish | Snohomish Un PTBA Non-RTA |
WY | Teton | Grand Targhee Resort Dist |
WY | Teton | Teton Village Resort Dist |
- In addition, the following Special Tax Jurisdictions have expired:
State | County | Summary |
---|---|---|
AL | Chambers | Opelika Police Juris |
AL | Macon | Tallassee Police Juris |
IL | Madison | Edwardsville Bus Dist |
IL | Madison | Glen Carbon Bus Dist |
IL | Madison | Wood River Bus Dist #2 |
KS | Ellis | Hays Investors CID |
KS | Johnson | Merriam TDD |
KY | Wayne | Monticello ISD |
LA | Morehouse | Rural East School Dist |
MO | St. Charles | Cottleville Mid Rvr C CID |
MO | Jackson | Lees Summit I-470 & 350 TDD |
WA | Clark | Ridgefield TBD |
WA | Spokane | Spokane Co Uninc PTBA RDA |
WA | Spokane | Spokane Co Uninc RDA |