TTE exemption assignment
This article applies to:Content Generation for Point of Sale (CGPOS)
|
The information on this page is subject to change based on the latest upcoming updates for future releases. |
TTE data schema
TTE table flow
Entity table
TTE_entity | |||||||
---|---|---|---|---|---|---|---|
Field # | Field name | PK | FK | Null | Type | Width | Description |
1 | AccountID | X | N | String | 50 | Unique identifier for the Avalara account | |
2 | CompanyID | X | N | String | 50 | Unique identifier for the company | |
3 | CompanyCode | X | N | String | 50 | Customer unique identifier for the company | |
4 | CompanyName | X | N | String | 60 | Name of the company associated with the CompanyID | |
5 | EffectiveDateTime | X | N | DateTime | 23 | Date and time the company goes into effect | |
6 | EndDateTime | X | N | DateTime | 23 | Date and time the company expires | |
7 | RecordCreatedTimestamp | X | N | DateTime | 23 | Date and time this record is created |
Exemption certificate table
TTE_exemption_certificate | |||||||
---|---|---|---|---|---|---|---|
Field # | Field name | PK | FK | Null | Type | Width | Description |
1 | AccountID | X | N | String | 50 | Unique identifier for the Avalara account | |
2 | CompanyID | X | N | String | 50 | Unique identifier for the company | |
3 | CompanyCode | X | N | String | 50 |
Customer unique identifier for the company |
|
4 | ExemptType | X | N | String | 50 | Unique identifier for the exemption type | |
5 | CertificateNumber | X | N | String | 50 | The certificate number assigned by the tax authority | |
6 | CertificateHolderName | X | Y | String | 50 | The name of the organization or individual identified on the certificate | |
7 | CertificateCountry | X | Y | String | 50 | Issuing country | |
8 | CertificateStateProvince | X | Y | String | 50 | Issuing state or province | |
9 | CertificateExpirationDate | X | N | DateTime | 23 | Date and time the certificate expires | |
10 | RecordCreatedTimestamp | X | N | DateTime | 23 | Date and time this record is created |
Exemption type table
TTE_exemption_type | |||||||
---|---|---|---|---|---|---|---|
Field # | Field name | PK | FK | Null | Type | Width | Description |
1 | AccountID | X | N | String | 50 | Unique identifier for the Avalara account | |
2 | CompanyID | X | N | String | 50 | Unique identifier for the company | |
3 | CompanyCode | X | N | String | 50 |
Customer unique identifier for the company |
|
4 | ExemptType | X | N | String | 50 | Unique identifier for the exemption type | |
5 | ExemptTypeName | X | N | String | 50 | Name of the exemption type associated with the ExemptTypeID (resale, not-for-profit, government, and so on) | |
6 | ExtemptAllJusrisdictionIndicator | X | Y | Boolean | 1 | Indicates whether the exemption applies to all tax authorities | |
7 | ExemptAllTaxGroupIndicator | X | Y | Boolean | 1 | Indicates whether the exemption applies to all tax codes | |
8 | TaxJusrisdictionID | X | Y | String | 50 | Unique identifier for the tax jurisdiction. Identify the Avalara Jurisdiction ID applying to the exemption type if ExemptAllJurisdictionsIndicator is False. | |
9 | TaxJusrisdictionName | X | Y | String | 254 |
Tax jurisdiction associated to the Avalara TaxJurisdictionID Country, state/province, county/parish, city/township, and district/special. Identify the Avalara Jurisdiction Name applying to the exemption type if ExemptAllJurisdictionsIndicator is False. |
|
10 | TaxJusrisdictionLevel | X | Y | String | 50 | Valid tax authority levels include: country, state or province, county or parish, city or township, and district. Identify the Avalara Jurisdiction Level applying to the exemption type if ExemptAllJurisdictionsIndicator is False. | |
11 | ReducedBy | X | Y | Double | 8,6 | Tax percentage by which the rate should be reduced | |
12 | TaxGroupID | X | Y | String | 50 | Unique identifier for the tax code. It is used if exemption type is assigned to the specific tax groups. | |
13 | TaxGroupName | X | Y | String | 254 | Name of the tax code associated with the TaxGroupID. It is used if exemption type is assigned to the specific tax groups. | |
14 | EffectiveDateTime | X | N | DateTime | 23 | Date and time the exemption type assignment goes into effect | |
15 | EndDateTime | X | N | DateTime | 23 | Date and time the exemption type assignment expires | |
16 | RecordCreatedTimestamp | X | N | DateTime | 23 | Date and time this record is created |
Tax group table
TTE_taxgroup | |||||||
---|---|---|---|---|---|---|---|
Field # | Field name | PK | FK | Null | Type | Width | Description |
1 | AccountID | X | N | String | 50 | Unique identifier for the Avalara account | |
2 | CompanyID | X | N | String | 50 | Avalara unique identifier for the company | |
3 | CompanyCode | X | N | String | 50 | Customer unique identifier for the company | |
4 | TaxGroupID | X | N | String | 50 | Unique identifier for the tax group (Item classification) | |
5 | TaxCodeID | X | N | String | 50 | Unique identifier for the tax code | |
6 | TaxCodeName | X | N | String | 50 | Avalara name for the Tax Code associated to the Avalara TaxCodeID | |
7 | TaxCodeCreatedDate | X | N | DateTime | 23 |
Avalara date for when the Tax Code was created |
|
8 | TaxGroupName | X | Y | String | 254 | Customer name for the tax group associated to the TaxGroupID | |
9 | EffectiveDateTime | X | N | DateTime | 23 | Date and time the tax group goes into effect | |
10 | EndDateTime | X | N | DateTime | 23 | Date and time the tax group expires | |
11 | RecordCreatedTimestamp | X | N | DateTime | 23 | Date and time this record is created |
Tax jurisdiction table
TTE_tax_jurisdiction | |||||||
---|---|---|---|---|---|---|---|
Field # | Field name | PK | FK | Null | Type | Width | Description |
1 | AccountID | X | N | String | 50 | Unique identifier for the Avalara account | |
2 | CompanyID | X | N | String | 50 | Unique identifier for the company | |
3 | CompanyCode | X | N | String | 50 |
Customer unique identifier for the company |
|
4 | TaxJurisdictionID | X | N | String | 50 | Unique identifier for the tax jurisdiction | |
5 | TaxJurisdictionName | X | N | String | 254 | Name of the tax jurisdiction associated with the TaxJurisdictionID (country, state or province, county or parish, city or township, or district) | |
6 | TaxJurisdictionLevel | X | N | String | 50 | Valid tax jurisdiction levels include: country, state or province, county or parish, city or township, and district | |
7 | RoundingMethod | X | N | String | 50 | A method indicating how the rate should be rounded during calculation | |
8 | RoundingDigits | X | N | Integer | 1 | The number of digits to which rounding is calculated | |
9 | EffectiveDateTime | X | N | DateTime | 23 | Date and time the tax jurisdiction goes into effect | |
10 | EndDateTime | X | N | DateTime | 23 | Date and time the tax jurisdiction expires | |
11 | RecordCreatedTimestamp | X | N | DateTime | 23 | Date and time this record is created |