AvaTax for Communications Transaction/Service Report (TSR)
Transaction/Service Report (TSR)
TSR (Bundled version)
REPORT FORMAT
Jurisdiction, BundlePackage, BundleId, TransactionType, ServiceType, Charge
SAMPLE DATA FROM TSR (Bundled version)
USA, 20000, 20001, 5, 6, 300.000000
USA, 20000, 20001, 16, 6, 400.000000
USA, 20000, 20001, 19, 6, 300.000000
USA, 21000, 21001, 5, 6, 272.288730
USA, 21000, 21001, 16, 6, 363.051640
USA, 21000, 21001, 19, 6, 272.288730
USA, 22000, 22001, 5, 6, -300.000000
USA, 22000, 22001, 16, 6, -400.000000
USA, 22000, 22001, 19, 6, -300.000000
USA, 23000, 23001, 5, 6, -272.288730
USA, 23000, 23001, 16, 6, -363.051640
USA, 23000, 23001, 19, 6, -272.288730
USA, 24000, 24001, 5, 6, 600.000000
USA, 24000, 24001, 16, 6, 800.000000
USA, 24000, 24001, 19, 6, 600.000000
USA, 24000, 24002, 5, 6, 200.000000
USA, 24000, 24002, 16, 6, 1600.000000
USA, 24000, 24002, 19, 6, 200.000000
USA, 24000, 24003, 5, 6, 500.000000
USA, 24000, 24003, 16, 6, 500.000000
USA, 24000, 24003, 19, 6, 500.000000
CAN, 24000, 24001, 5, 6, 300.000000
CAN, 24000, 24001, 16, 6, 400.000000
CAN, 24000, 24001, 19, 6, 300.000000
CAN, 24000, 24002, 5, 6, 100.000000
CAN, 24000, 24002, 16, 6, 800.000000
CAN, 24000, 24002, 19, 6, 100.000000
CAN, 24000, 24003, 5, 6, 250.000000
CAN, 24000, 24003, 16, 6, 250.000000
CAN, 24000, 24003, 19, 6, 250.000000
FRA, 24000, 24001, 5, 6, 300.000000
FRA, 24000, 24001, 16, 6, 400.000000
FRA, 24000, 24001, 19, 6, 300.000000
NY, 20000, 20001, 5, 6, 300.000000
TSR (Non-Bundled version)
REPORT FORMAT
Jurisdiction, TransactionType, ServiceType, Charge
SAMPLE DATA FROM TSR (Non-Bundled version)
USA, 5, 6, 1300.000000
USA, 16, 6, 2900.000000
USA, 19, 6, 1300.000000
CAN, 5, 6, 650.000000
CAN, 16, 6, 1450.000000
CAN, 19, 6, 650.000000
FRA, 5, 6, 300.000000
FRA, 16, 6, 400.000000
FRA, 19, 6, 300.000000
NY, 5, 6, 650.000000
NY, 16, 6, 1450.000000
NY, 19, 6, 650.000000
GU, 5, 6, 300.000000
GU, 16, 6, 400.000000
GU, 19, 6, 300.000000
FM, 5, 6, 250.000000
FM, 16, 6, 250.000000
FM, 19, 6, 250.000000
VI, 5, 6, 100.000000
VI, 16, 6, 800.000000
VI, 19, 6, 100.000000
ON, 5, 6, 650.000000
ON, 16, 6, 1450.000000
ON, 19, 6, 650.000000