Supported regions
AvaTax for Communications supports tax calculation for a number of countries, states, territories, and provinces. To ensure accurate tax calculation, Avalara recommends that you use the 3-letter ISO (International Organization for Standardization) codes for countries, and the 2-letter ISO code for states, provinces, and territories.
Supported countries
Country ID | Name | 3-letter ISO code | 2-letter ISO code | PCode | NPANXX ID |
---|---|---|---|---|---|
131 | AFGHANISTAN | AFG | AF | 5680000 | 131 |
114 | ANDORRA | AND | AD | 5510000 | 114 |
133 | ANGUILLA | AIA | AI | 5700000 | 133 |
87 | ANTIGUA | ATG | AG | 5250000 | 87 |
2 | ARGENTINA ** | ARG | AR | 4481300 | 2 |
127 | ARMENIA | ARM | AM | 5640000 | 127 |
132 | ARUBA | ABW | AW | 5690000 | 132 |
3 | AUSTRALIA | AUS | AU | 4481400 | 3 |
4 | AUSTRIA | AUT | AT | 4481500 | 4 |
5 | AZERBAIJAN | AZE | AZ | 4481600 | 5 |
105 | BAHAMAS | BHS | BS | 5420000 | 105 |
108 | BAHRAIN | BHR | BH | 5450000 | 108 |
119 | BANGLADESH | BGD | BD | 5560000 | 119 |
6 | BARBADOS | BRB | BB | 4481700 | 6 |
126 | BELARUS | BLR | BY | 5630000 | 126 |
7 | BELGIUM | BEL | BE | 4481800 | 7 |
88 | BELIZE | BLZ | BZ | 5240000 | 88 |
81 | BERMUDA | BMU | BM | 5180000 | 81 |
8 | BOLIVIA | BOL | BO | 4481900 | 8 |
101 | BOSNIA AND HERZEGOVINA | BIH | BA | 5380000 | 101 |
136 | BOTSWANA | BWA | BW | 5730000 | 136 |
140 | BRITISH VIRGIN ISLANDS | VGB | VG | 5770000 | 140 |
9 | BULGARIA | BGR | BG | 4482000 | 9 |
10 | CAMBODIA | KHM | KH | 4482100 | 10 |
11 | CANADA * | CAN | CA | 4482200 | Multiple |
153 | CARIBBEAN NETHERLANDS * | BES | BQ | 5900000 | 153 |
115 | CAYMAN ISLANDS | CYM | KY | 5520000 | 115 |
98 | CHILE | CHL | CL | 5350000 | 98 |
12 | CHINA * | CHN | CN | 5101400 | 12 |
13 | COLOMBIA | COL | CO | 5101500 | 13 |
14 | COSTA RICA | CRI | CR | 5101600 | 14 |
15 | CROATIA | HRV | HR | 5101700 | 15 |
143 | CUBA | CUB | CU | 5800000 | 143 |
117 | CURACAO | CUW | CW | 5540000 | 117 |
16 | CYPRUS | CYP | CY | 5101800 | 16 |
17 | CZECH REPUBLIC | CZE | CZ | 5101900 | 17 |
18 | DENMARK | DNK | DK | 5102000 | 18 |
89 | DOMINICA | DMA | DM | 5270000 | 89 |
90 | DOMINICAN REPUBLIC | DOM | DO | 5280000 | 90 |
19 | ECUADOR | ECU | EC | 5102100 | 19 |
104 | EGYPT | EGY | EG | 5410000 | 104 |
91 | EL SALVADOR | SLV | SV | 5290000 | 91 |
20 | ESTONIA | EST | EE | 5102200 | 20 |
22 | FIJI | FJI | FJ | 5105400 | 22 |
23 | FINLAND | FIN | FI | 5105500 | 23 |
24 | FRANCE | FRA | FR | 5105600 | 24 |
130 | FRENCH GUIANA | GUF | GF | 5670000 | 130 |
25 | GERMANY | DEU | DE | 5105700 | 25 |
26 | GHANA | GHA | GH | 5105800 | 26 |
128 | GIBRALTAR | GIB | GI | 5650000 | 128 |
75 | GREECE | GRC | GR | 5127400 | 75 |
92 | GRENADA | GRD | GD | 5300000 | 92 |
138 | GUADELOUPE | GLP | 5750000 | 138 | |
93 | GUATEMALA | GTM | GT | 5310000 | 93 |
146 | GUERNSEY | GGY | GG | 5830000 | 146 |
94 | GUYANA | GUY | GY | 5320000 | 94 |
135 | HAITI | HTI | HT | 5720000 | 135 |
29 | HONDURAS | HND | HN | 5108500 | 29 |
30 | HUNGARY | HUN | HU | 5108600 | 30 |
76 | ICELAND | ISL | IS | 5138400 | 76 |
77 | INDIA * | IND | IN | 5148400 | 77 |
31 | INDONESIA | IDN | ID | 5108700 | 31 |
32 | IRELAND | IRL | IE | 5108800 | 32 |
100 | ISRAEL | ISR | IL | 5370000 | 100 |
33 | ITALY | ITA | IT | 5108900 | 33 |
95 | JAMAICA | JAM | JM | 5330000 | 95 |
34 | JAPAN | JPN | JP | 5109000 | 34 |
147 | JERSEY | JEY | JE | 5840000 | 147 |
120 | JORDAN | JOR | JO | 5570000 | 120 |
118 | KAZAKHSTAN | KAZ | KZ | 5550000 | 118 |
35 | KENYA | KEN | KE | 5109100 | 35 |
109 | KUWAIT | KWT | KW | 5460000 | 109 |
144 | LAO PEOPLES DEMOCRATIC REPUBLIC | LAO | LA | 5810000 | 144 |
36 | LATVIA | LVA | LV | 5109200 | 36 |
102 | LEBANON | LBN | LB | 5390000 | 102 |
37 | LITHUANIA | LTU | LT | 5109300 | 37 |
38 | LUXEMBOURG | LUX | LU | 5109400 | 38 |
125 | MACEDONIA | MKD | MK | 5620000 | 125 |
84 | MALAYSIA | MYS | MY | 5210000 | 84 |
139 | MARTINIQUE | MTQ | MQ | 5760000 | 139 |
40 | MAURITIUS | MUS | MU | 5113200 | 40 |
41 | MEXICO | MEX | MX | 5113300 | 41 |
123 | MONACO | MCO | MC | 5600000 | 123 |
145 | MONGOLIA | MNG | MN | 5820000 | 145 |
124 | MONTENEGRO | MNE | ME | 5610000 | 124 |
148 | MONTSERRAT | MSR | MS | 5850000 | 148 |
42 | MOROCCO | MAR | MA | 5113400 | 42 |
43 | NAMIBIA | NAM | NA | 5113500 | 43 |
44 | NETHERLANDS | NLD | NL | 5113600 | 44 |
45 | NEW ZEALAND | NZL | NZ | 5113700 | 45 |
96 | NICARAGUA | NIC | NI | 5340000 | 96 |
78 | NIGERIA | NGA | NG | 5158400 | 78 |
47 | NORWAY | NOR | NO | 5114500 | 47 |
110 | OMAN | OMN | OM | 5470000 | 110 |
122 | PAKISTAN * | PAK | PK | 5590000 | 122 |
49 | PANAMA | PAN | PA | 5115300 | 49 |
50 | PAPUA NEW GUINEA | PNG | PG | 5115400 | 50 |
116 | PARAGUAY | PRY | PY | 5530000 | 116 |
51 | PERU | PER | PE | 5115500 | 51 |
99 | PHILIPPINES | PHL | PH | 5360000 | 99 |
52 | POLAND | POL | PL | 5115600 | 52 |
53 | PORTUGAL | PRT | PT | 5115700 | 53 |
111 | QATAR | QAT | QA | 5480000 | 111 |
83 | REPUBLIC OF MALTA | MLT | MT | 5200000 | 83 |
85 | REUNION ISLAND | REU | RE | 5220000 | 85 |
54 | ROMANIA | ROU | RO | 5123900 | 54 |
56 | RUSSIA | RUS | RU | 5124000 | 56 |
134 | SAINT BARTHELEMY | BLM | BL | 5710000 | 134 |
152 | SAINT LUCIA | LCA | LC | 5890000 | 152 |
137 | SAINT MARTIN | MAF | MF | 5740000 | 137 |
149 | SAN MARINO | SMR | SM | 5860000 | 149 |
112 | SAUDI ARABIA | SAU | SA | 5490000 | 112 |
107 | SENEGAL | SEN | SN | 5440000 | 107 |
103 | SERBIA | SRB | RS | 5400000 | 103 |
57 | SINGAPORE | SGP | SG | 5124100 | 57 |
150 | SINT MAARTEN | SXM | SX | 5870000 | 150 |
80 | SLOVAK REPUBLIC | SVK | SK | 5178400 | 80 |
58 | SLOVENIA | SVN | SI | 5124200 | 58 |
59 | SOUTH AFRICA | ZAF | ZA | 5124300 | 59 |
79 | SOUTH KOREA | KOR | KR | 5168400 | 79 |
60 | SPAIN | ESP | ES | 5124400 | 60 |
121 | SRI LANKA | LKA | LK | 5580000 | 121 |
86 | ST KITTS AND NEVIS | KNA | KN | 5230000 | 86 |
97 | ST VINCENT | VCT | VC | 5260000 | 97 |
142 | SURINAME | SUR | SR | 5790000 | 142 |
61 | SWEDEN | SWE | SE | 5124500 | 61 |
62 | SWITZERLAND | CHE | CH | 5124600 | 62 |
63 | TAIWAN | TWN | TW | 5124700 | 63 |
64 | TANZANIA | TZA | TZ | 5124800 | 64 |
65 | THAILAND | THA | TH | 5124900 | 65 |
66 | TRINIDAD AND TOBAGO | TTO | TT | 5125000 | 66 |
67 | TURKEY | TUR | TR | 5125100 | 67 |
129 | TURKS AND CAICOS | TCA | TC | 5660000 | 129 |
68 | UGANDA | UGA | UG | 5125200 | 68 |
69 | UKRAINE | UKR | UA | 5125300 | 69 |
113 | UNITED ARAB EMIRATES | ARE | AE | 5500000 | 113 |
70 | UNITED KINGDOM | GBR | GB | 5125400 | 70 |
0 | UNITED STATES OF AMERICA * | USA | US | 0 | Multiple |
82 | UNSUPPORTED COUNTRY | UNS | XX | 5190000 | 82 |
71 | URUGUAY | URY | UY | 5125500 | 71 |
151 | VATICAN CITY STATE | VAT | VA | 5880000 | 151 |
73 | VENEZUELA | VEN | VE | 5127200 | 73 |
74 | VIETNAM | VNM | VN | 5127300 | 74 |
27 | ZAMBIA | ZMB | ZM | 5105900 | 27 |
141 | ZIMBABWE | ZWE | ZW | 5780000 | 141 |
* These countries also have states, territories, or provinces with separate ISO codes. Please the list of supported states, territories, and provinces below.
** These countries have limited support. See the unsupported regions section below for more information.
See AFC Supported Countries for a downloadable PDF of the supported countries.
Supported states, territories, and provinces
Canada
2-letter ISO code | Name |
---|---|
AB | Alberta |
BC | British Columbia |
MB | Manitoba |
NB | New Brunswick |
NL or NF | Newfoundland |
NS | Nova Scotia |
NT | Northwest Territories |
NU | Nunavut |
ON | Ontario |
PE | Prince Edward Island |
QC or PQ | Quebec |
SK | Saskatchewan |
YT | Yukon Territory |
Caribbean Netherlands Islands
2-letter ISO code | Name |
---|---|
BO |
Bonaire |
SA |
Saba |
SE |
Sint Eustatius |
Hong Kong
Hong Kong has different taxation rules than other locations in China. To return proper taxation, Hong Kong should be specified as a state within China using the two-letter state code HK or PCode 5101401.
Although valid Transaction/Service pairs utilized in Hong Kong are the same as those used for China, the VAT rate is not returned in Hong Kong.
Country code | 2-letter ISO code | PCode |
---|---|---|
CHN |
HK |
5101401 |
India
2-letter ISO code | Name |
---|---|
AN | Andaman and Nicobar |
AP | Andhra Pradesh |
AR | Arunachal Pradesh |
AS | Assam |
BR | Bihar |
CH | Chandigarh |
CT | Chhattisgarh |
DD | Daman and Diu |
DL | Delhi |
DN | Dadra Nagar Haveli |
GA | Goa |
GJ | Gujarat |
HP | Himachal Pradesh |
HR | Haryana |
JH | Jharkhand |
JK | Jammu and Kashmir |
KA | Karnataka |
KL | Kerala |
LA | Ladakh |
LD | Lakshadweep |
MH | Maharashtra |
ML | Meghalaya |
MN | Manipur |
MP | Madhya Pradesh |
MZ | Mizoram |
NL | Nagaland |
OR | Odisha |
PB | Punjab |
PY | Puducherry |
RJ | Rajasthan |
SK | Sikkim |
TG | Telangana |
TN | Tamil Nadu |
TR | Tripura |
UP | Uttar Pradesh |
UT | Uttarakhand |
WB | West Bengal |
Pakistan
2-letter ISO code | Name |
---|---|
BA | Balochistan |
GB | Gilgit Baltistan |
JK | Azad Jammu and Kashmir |
KP | Khyber Pakhtoonkhwa |
PB | Punjab |
SD | Sindh |
United States of America
2-letter ISO code | Name |
---|---|
AK | Alaska |
AL | Alabama |
AR | Arkansas |
AS | American Samoa |
AZ | Arizona |
CA | California |
CO | Colorado |
CT | Connecticut |
DC | Washington, D.C. |
DE | Delaware |
FL | Florida |
FM | Fed St of Micronesia |
GA | Georgia |
GU | Guam |
HI | Hawaii |
IA | Iowa |
ID | Idaho |
IL | Illinois |
IN | Indiana |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
MA | Massachusetts |
MD | Maryland |
ME | Maine |
MH | Marshall Islands |
MI | Michigan |
MN | Minnesota |
MO | Missouri |
MP | Northern Mariana Islands |
MS | Mississippi |
MT | Montana |
NC | North Carolina |
ND | North Dakota |
NE | Nebraska |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NV | Nevada |
NY | New York |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
PR | Puerto Rico |
PW | Palau |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
UT | Utah |
VA | Virginia |
VI | US Virgin Islands |
VT | Vermont |
WA | Washington |
WI | Wisconsin |
WV | West Virginia |
WY | Wyoming |
Unsupported regions
If a country is not listed in the Supported country codes section, it is not supported by AvaTax for Communications. See below for additional information about Argentina and Brazil:
- Argentina: AvaTax for Communications supports calculation of federal-level taxes in Argentina, but does not support calculation of province-level or other local taxes.
- Brazil: Tax calculation in Brazil is not supported, although it may appear in the drop-down list of countries for tax determination. Avalara does offer a separate engine for Brazilian tax calculation and compliance automation. Please contact your Customer Account Manager if you are interested in discussing this option.