Geo release notes for November 2018
11-15-2018
- Version 1811 release
- This release contains the following datasets:
Data | Last Updated |
---|---|
United States Postal Service (USPS) Zip+4 data | October 2018 |
Coding Accuracy Support System (CASS) | November 2018 |
NavTeq Street Data | October 2018 |
National Federal FIPS Codes | October 2018 |
Florida Certified Address Data | July 2018 |
Census Tract and Census Block Group Data | 2010 |
Note: Please be sure to delete old street database files before installing, or install the updates to a new directory.
- There are no enhancements for this release.
- Special Tax Jurisdiction Updates are as follows:
State | County | Summary |
---|---|---|
AL | Jefferson | Brookside Police Juris |
AL | Chambers | Cusseta Police Juris |
AL | Lowndes | Fort Deposit Police Juris |
AL | Tuscaloosa | Lake View Police Juris |
AL | St. Clair | Vincent Police Juris |
AL | Talladega | Vincent Police Juris |
AL | Shelby | Vincent Police Juris |
AL | Covington | Sanford Police Juris |
IL | Madison | Edwardsville Outside METD |
IL | St. Clair | Freeburg METD |
IL | Madison | Grantfork Outside METD |
IL | Will | Joliet Rt 53 Laraway Rd Bus Dist |
IL | Massac | Metropolis Interstate N Bus Dist |
IL | DuPage | Roselle Gary Ave Bus Dist |
IL | St. Clair | St Clair Co Transit Dist |
KS | Riley | Manhattan FHDC STAR South |
KS | Johnson | Olathe West Market CID |
KS | Johnson | Westwood South Wooside CID |
LA | St. Tammany | Hwy 21 EDD |
LA | Calcasieu | Lakefront EDD |
LA | Rapides | Rapides Fire District 18 |
MO | Barry | Barry Co Barry Lawrence County AD |
MO | Jackson | Blue Springs Fall Creek CID |
MO | Daviess | Daviess Co Noel T Adams AD |
MO | St Louis County | Frontenac Lind Litz CID |
MO | Jackson | Greenwood Prairie Township FPD |
MO | Harrison | Harrison Co Noel T Adams AD |
MO | Jefferson | Imperial Rock Community FPD |
MO | Jefferson | Imperial Rock Township AD Antonia FPD |
MO | Jasper | Joplin 510 Rangeline CID |
MO | Jackson | Kansas City Conv Cntr HQ Htl CID |
MO | Jackson | Kansas City Conv Cntr HQ Htl CID Perf Arts CID |
MO | Clay | Kansas City Metro N Crossing CID |
MO | Lawrence | Lawrence Co Barry Lawrence County AD |
MO | Ray | Orrick FPD-Ray County AD |
MO | Platte | Parkville Marketplace CID |
MO | Shelby | Salt River AD |
MO | Pettis | Sedalia Galaxy West CID |
MO | Crawford | St Cloud Bourbon FPD |
MO | Saint Louis City | St Louis Ballpark Vil CID TDD |
MO | Saint Louis City | St Louis Southtown TDD |
MO | Warren | Warren Co Herman Area AD |
MO | Warren | Warrenton Commons CID |
ND | McLean County | Burleigh Co E911 Dist |
NM | Taos | Taos Co El Prado Water and San Dist |
NM | Taos | Taos El Prado Water and San Dist |
TX | Bexar | Bexar Co ESD 10 |
TX | Bexar | Bexar Co ESD 5 |
TX | Bexar | Crosswinds South Lake SID |
TX | Fort Bend | Fort Bend Co MGMT Dist 1 |
TX | Fort Bend | Fort Bend Co MGMT1 ASST2 |
TX | Collin | Lowry Crossing Dev Dist |
TX | Montgomery | Montgomery Co ESD 1 |
TX | Montgomery | Montgomery Improv ESD 1B |
TX | Walker | Walker Co ESD 1 |
TX | Montgomery | Westwood Magnolia Imprv A |
TX | Williamson | Williamson Co Esd 3 |
WA | Snohomish | Everett Non-RTA |
WA | King | King Co Uninc Non-RTA |
- In addition, the following Special Tax Jurisdictions have expired:
State | County | Summary |
---|---|---|
MO | St Louis | Eureka S144 CID |
TX | Fort Bend | Fort Bend Co ASST Dist 10 |
TX | Hays | Hays Co ESD 6A N Hays Co ESD 1 |
TX | Hays | Hays Co ESD 6A N Hays Co ESD 1 Dripping Spr Comm Lib Dist |
TX | Jasper | Jasper Co ESD 1 |