Geo release notes for August 2019
August 2019
- Version 1908 release
- This release contains the following datasets:
Data | Last Updated |
---|---|
United States Postal Service (USPS) Zip+4 data | July 2019 |
Coding Accuracy Support System (CASS) | August 2019 |
NavTeq Street Data | July 2019 |
National Federal FIPS Codes | July 2019 |
Florida Certified Address Data | July 2019 |
Census Tract and Census Block Group Data | 2010 |
Note: Please be sure to delete old street database files before installing, or install the updates to a new directory.
- AFC Geo SaaS Pro REST: Trailing spaces on the CASS address have been removed from the geocoding results.
- Special Tax Jurisdiction additions are as follows:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
49821 | AL | Jefferson | Lake View Police Juris |
443819 | CO | Douglas | Douglas Co Ute Pass Regional HSD |
473702 | CO | Park | Park Co South Park Ute Pass HSD |
473703 | CO | Park | Park Co Ute Pass Regional HSD |
482601 | CO | Teller | Teller Co Ute Pass Regional HSD |
5690001 | IL | Lake | Antioch Bus Dist |
801101 | IL | Alexander | Cairo Bus Dist |
872313 | IL | Jersey | Grafton Bus Dist 1 |
808114 | IL | Carroll | Milledgeville Bus Dev Dist |
5690002 | IL | Will | Romeoville Normantown Rd Bus Dist 1 |
1291002 | KS | Sherman | Goodland Holiday Inn Express CID |
1250459 | KS | Johnson | Lenexa City Center Area E CID |
1250460 | KS | Johnson | Overland Park Mission Farms West TDD |
1229302 | KS | Crawford | Pittsburg Northgate Plaza CID |
1285804 | KS | Saline | Salina Downtown STAR and Downtown CID |
1310705 | KY | Boyd | Fairview ISD |
1473901 | LA | Concordia | Vidalia Riverfront EDD |
2058304 | MO | Boone | Ashland Plaza CID |
2093110 | MO | Greene | Battlefield Wcm CID |
2069205 | MO | Cass | Belton Y Hwy Mrktplc CID |
2109458 | MO | Jefferson | Biltmore East CID |
2058303 | MO | Boone | Boone Co Fairgrounds Rrd |
2060202 | MO | Butler | Butler Co Stateline CID |
2106401 | MO | Jasper | Carthage-Peachtree CID |
2176391 | MO | St Louis | Chesterfield Blue Vly CID |
2120001 | MO | Livingston | Chillicothe Stoneybr CID |
2076326 | MO | Clay | Clay Co Smithville Area FPD |
2058305 | MO | Boone | Columbia Downtown CID |
2109461 | MO | Jefferson | Crystal City TC Mall CID |
2162105 | MO | St Charles | Dardenne Prairie CID |
2176387 | MO | St Louis | Edmundson Peartree Ln CID |
2067104 | MO | Carter | Ellsinore Herren Ave CID |
2067105 | MO | Carter | Ellsinore Leerjak CID |
2176362 | MO | St Louis | Eureka Pointe CID |
2076317 | MO | Clay | Excelsior Springs Dwntown |
2076312 | MO | Clay | Excelsior Springs Elm CID |
2076315 | MO | Clay | Excelsior Springs Vntg Pz |
2176382 | MO | St Louis | Ferguson Festival Sq CID |
2090105 | MO | Franklin | Franklin Co Hwy 100 CID |
2103730 | MO | Jackson | Grain Valley Mrktplce CID |
2103712 | MO | Jackson | Grandview Sunrise Frm CID |
2103736 | MO | Jackson | Grandview Truman Marktplc |
2063704 | MO | Camden | Greenview CID |
2079803 | MO | Cooper | Hail Ridge CID |
2144301 | MO | Pemiscot | Hayti Ventures CID |
2109459 | MO | Jefferson | Herculaneum Mcnutt CID |
2072605 | MO | Christian | Highlandville CID |
2109460 | MO | Jefferson | Hillsboro Peach Tree CID |
2176370 | MO | St Louis | Jennings J Station CID |
5690003 | MO | Jackson | Kansas City 12th St Heritage CID |
2076314 | MO | Clay | Kansas City 210 Hwy CID |
5690004 | MO | Jackson | Kansas City 89th and State Line CID |
2103733 | MO | Jackson | Kansas City Indep Ave CID |
2076313 | MO | Clay | Kansas City Metro N CID |
2076316 | MO | Clay | Kansas City Oak Barry CID |
2151506 | MO | Platte | Kansas City Old Found CID |
2103732 | MO | Jackson | Kansas City Plaza E CID |
2103734 | MO | Jackson | Kansas City Troost Av CID |
5690007 | MO | Jackson | Kansas City Waldo CID Wornall Vlg CID |
2103728 | MO | Jackson | Kansas City Ward Pkwy CID |
5690005 | MO | Jackson | Kansas City Ward Pkwy Plaza CID |
5690006 | MO | Jackson | Kansas City Wornall Vlg CID |
2048201 | MO | Adair | Kirksville S63 Corrid CID |
2127601 | MO | Miller | Lake Ozark Eagles Landing |
2067102 | MO | Carter | Landing River Center CID |
2112302 | MO | Laclede | Lebanon Market Place CID |
2103731 | MO | Jackson | Lees Summit Blue Pkwy CID |
2103713 | MO | Jackson | Lees Summit Langs Plz CID |
5690008 | MO | Jackson | Lees Summit Streets of West Pryor TDD |
2076307 | MO | Clay | Liberty Blue Jay Cr CID |
2076308 | MO | Clay | Liberty Corners CID |
2076309 | MO | Clay | Liberty Crossroads SC CID |
2076306 | MO | Clay | Liberty Rogers Plz CID |
2076305 | MO | Clay | Liberty Triangle Sh Cntr |
2176385 | MO | St Louis | Maplewood Deer Creek CID |
2176394 | MO | St Louis | Marlborough Grant Ctr CID |
2138601 | MO | Nodaway | Maryville Mary Mart CID |
2181601 | MO | Scott | Miner Gateway CID |
2156701 | MO | Randolph | Moberly Crossing CID |
2072606 | MO | Christian | Nixa Mccroskey Street CID |
2151505 | MO | Platte | Northmoor Associates CID |
2103716 | MO | Jackson | Oak Grove Bridgwd Plz CID |
2162118 | MO | St Charles | O'fallon Waterbury Sw CID |
2072603 | MO | Christian | Ozark Hwy J & 17th St. CID |
2072602 | MO | Christian | Ozark Twn & Country V CID |
2177101 | MO | Ste Genevieve | Ozora CID |
2176367 | MO | St Louis | Paddock Forest CID |
2151502 | MO | Platte | Parkville Old Twn CID |
2151504 | MO | Platte | Platte City Market CID |
2060203 | MO | Butler | Poplar Bluff Kelly TN CID |
2069207 | MO | Cass | Raymore Galleria CID |
2103729 | MO | Jackson | Raytown Crossing CID |
2103727 | MO | Jackson | Raytown Ditzler CID |
2176381 | MO | St Louis | Richmond Heights Brntwd Blvd Clayton Rd CID TDD |
2176389 | MO | St Louis | Richmond Heights Cheshire CID TDD |
2093107 | MO | Greene | Rogersville Log Est CID |
2162110 | MO | St Charles | Saint Charles Elm 370 CID |
2176392 | MO | St Louis | Saint John SC Rock Rd CID |
2059302 | MO | Buchanan | Saint Joseph Ck Cross CID |
2059303 | MO | Buchanan | Saint Joseph Downtown CID |
2059309 | MO | Buchanan | Saint Joseph Gateway TDD |
2154004 | MO | Pulaski | Saint Robert Liberty CID |
2109455 | MO | Jefferson | Springdale CID |
2093112 | MO | Greene | Springfield Shoppes J Rvr |
2162121 | MO | St Charles | St Charles W Clay Ext CID |
2199131 | MO | Saint Louis City | St Louis 1601 S Jefferson |
2199134 | MO | Saint Louis City | St Louis 212 S Grand CID |
2199129 | MO | Saint Louis City | St Louis Cheshire Anx CID |
2199126 | MO | Saint Louis City | St Louis Crowne Plaza CID |
2199133 | MO | Saint Louis City | St Louis Cupples #9 CID |
2199122 | MO | Saint Louis City | St Louis Cwe Business CID |
2199132 | MO | Saint Louis City | St Louis Park Pacific CID |
2154002 | MO | Pulaski | St Robert-plattner CID |
2093108 | MO | Greene | Strafford Plaza CID |
2090107 | MO | Franklin | Sullivan Marketplace CID |
2063706 | MO | Camden | Sunrise Beach Market Cntr |
2176380 | MO | St Louis | Sunset Hills Viking CID |
2176383 | MO | St Louis | Telegraph Crossing N CID |
2063702 | MO | Camden | Toad Cove Complex CID |
2063703 | MO | Camden | Toad Cove Resort CID |
2090101 | MO | Franklin | Union CID |
2176379 | MO | St Louis | Valley Park Rt 141 CID |
2067103 | MO | Carter | Van Buren Black Mntn CID |
2067101 | MO | Carter | Van Buren Landing Rvr CID |
2154003 | MO | Pulaski | Waynesville Westgate CID |
2162120 | MO | St Charles | Wentzville Bear Crk CID |
5540013 | MO | St Charles | Wentzville Crown TDD CID |
2176363 | MO | St Louis | Wildwood Crossings CID |
2176384 | MO | St Louis | Woodson Terrace CID |
3855513 | TX | Parker | Parker Co ESD 8 |
- The following Special Tax Jurisdictions have been updated:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
916465 | IL | Madison | Highland Bus Dist A |
1301327 | KS | Wyandotte | Kansas City Ussoccer STAR |
1282007 | KS | Riley | Manhattan Scenic Crossing Addition TDD |
1285803 | KS | Saline | Salina Downtown Star Bond |
1288707 | KS | Sedgwick | Wichita K96 Greenwhch Star |
2103746 | MO | Jackson | Kansas City Downtown Streetcar TDD |
2103723 | MO | Jackson | Kansas City Waldo CID |
2076301 | MO | Clay | Liberty Triangle CID |
- In addition, the following Special Tax Jurisdictions have expired:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
916466 | IL | Madison | Highland Bus Dist B |
2103778 | MO | Jackson | Blue Springs Coranado Dr TDD CJC FPD |