Geo release notes for February 2020
February 2020
- Version 2002 release
- This release contains the following datasets:
Data | Last Updated |
---|---|
United States Postal Service (USPS) Zip+4 data | January 2020 |
Coding Accuracy Support System (CASS) | February 2020 |
NavTeq Street Data | February 2020 |
National Federal FIPS Codes | January 2020 |
Florida Certified Address Data | January 2020 |
Census Tract and Census Block Group Data | 2010 |
Note: Please be sure to delete old street database files before installing, or install the updates to a new directory.
- AFC Geo SaaS Pro REST: Trailing spaces on the CASS address have been removed from the geocoding results.
- Special Tax Jurisdiction additions are as follows:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
477101 | CO | Rio Blanco | Rio Blanco Co West 911 Dist |
843666 | IL | Du Page | Aurora Bus Dist |
916468 | IL | Madison | Hamel Bus Dist 2 |
843667 | IL | Du Page | Lombard Btrfld Rd Yktwn Bus Dist 2 |
935286 | IL | Piatt | Monticello Bus Dist |
5190023 | IL | Peoria | Peoria Heights Bus Dev Dist No 2 |
5900004 | IL | Will | Peotone Bus Dev Dist No 1 |
893088 | IL | La Salle | Streator Bus Dev Dist No 1 |
817317 | IL | Clinton | Trenton North Bus Dist |
817318 | IL | Clinton | Trenton South Bus Dist |
1301331 | KS | Wyandotte | Edwardsville Village South 2 CID |
1288715 | KS | Sedgwick | Goddard Olympic Park CID and Olympic Park STAR Bond |
1282008 | KS | Riley | Manhattan Town Center CID |
1259001 | KS | Mc Pherson | McPherson Plaza East Place CID |
1250462 | KS | Johnson | Overland Park Bluhawk CID and Bluhawk TDD |
1250463 | KS | Johnson | Overland Park Edison CID |
1290107 | KS | Shawnee | Topeka Wanamaker Hills CID |
1468105 | LA | Caddo | Caddo Fire Dist No 3 |
1495301 | LA | Natchitoches | Natchitoches EDD A |
1495302 | LA | Natchitoches | Natchitoches EDD C |
2069233 | MO | Cass | Belton Fairfield Inn CID |
5690019 | MO | Jackson | Blue Springs North BS CID |
2079805 | MO | Cooper | Boonville Hail Ridge CID |
2079804 | MO | Cooper | Boonville Riverfront TDD |
2065506 | MO | Cape Girardeau | Cape Girardeau Midamerica Crossings TDD |
5370076 | MO | St Louis County | Hazelwood Vlg Sq CID |
2191501 | MO | Texas | Houston TCMH CID |
5690020 | MO | Jackson | Kansas City 1200 Main S Loop CID |
5690015 | MO | Jackson | Kansas City 801 Westport Rd CID |
5690014 | MO | Jackson | Kansas City Electric Park CID |
5690018 | MO | Jackson | Kansas City I-70 Blue Ridge Cutoff CID |
5690012 | MO | Jackson | Lees Summit New Longview CID |
5690013 | MO | Jackson | Lees Summit New Longview CID TDD |
5690016 | MO | Jackson | Lees Summit Orchards CID |
2131901 | MO | Montgomery | Montgomery Co Hermann AD |
2090123 | MO | Franklin | New Haven Downtown CID |
2076334 | MO | Clay | North Kansas City Dest Dev CID |
5540014 | MO | St Charles | St Charles Bogey Hills Plaza CID |
2199169 | MO | Saint Louis City | St Louis EQH Mkt St CID |
2199170 | MO | Saint Louis City | St Louis NE Hampton I-44 CID |
2199168 | MO | Saint Louis City | St Louis Soulard CID |
2090122 | MO | Franklin | Union Dickey Bub CID |
2110401 | MO | Johnson | Warrensburg Hawthorne TDD |
5540018 | MO | St Charles | Wentzville 2 TDD |
5540024 | MO | St Charles | Wentzville 2 TDD Pkwy Regional CID |
5540019 | MO | St Charles | Wentzville 3 TDD Pkwy Regional CID |
5540020 | MO | St Charles | Wentzville Junction CID |
5540015 | MO | St Charles | Wentzville Pkwy 1 TDD |
5540022 | MO | St Charles | Wentzville Pkwy 1 TDD Pkwy Regional CID |
5540026 | MO | St Charles | Wentzville Pkwy Regional Bend CID |
5540021 | MO | St Charles | Wentzville Pkwy Regional CID |
5540016 | MO | St Charles | Wentzville TDD |
5540023 | MO | St Charles | Wentzville TDD Pkwy Regional CID |
5540025 | MO | St Charles | Wentzville West Pearce Pkwy Regional CID |
3707104 | TX | Chambers | Anahuac Muni Dev Dist |
3702602 | TX | Cameron | Combes Muni Dev Dist |
3735217 | TX | Denton | Cross Roads Muni Dev Dist |
3735218 | TX | Denton | Draper Muni Dev Dist |
3723505 | TX | Coryell | Evant Muni Dev Dist |
3770804 | TX | Hamilton | Evant Muni Dev Dist |
3796453 | TX | Hunt | Hawk Cove Muni Dev Dist |
3808907 | TX | Kaufman | Kemp Muni Dev Dist |
3735219 | TX | Denton | Lakewood Village Muni Dev Dist |
3835004 | TX | Medina | Natalia Muni Dev Dist |
3735220 | TX | Denton | Oak Point Muni Dev Dist |
3729229 | TX | Dallas | Ovilla Muni Dev Dist |
3743505 | TX | Ellis | Ovilla Muni Dev Dist |
3699804 | TX | Calhoun | Point Comfort Muni Dev Dist |
3859301 | TX | Presidio | Presidio Muni Dev Dist |
3739804 | TX | Eastland | Rising Star Muni Dev Dist |
3841743 | TX | Montgomery | Shenandoah Muni Dev Dist |
3841744 | TX | Montgomery | Shenandoah Muni Dev Dist ESD 4 |
3768703 | TX | Gudalupe | Staples Muni Dev Dist |
- The following Special Tax Jurisdictions have been updated:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
843651 | IL | Du Page | Lombard Business District |
1301330 | KS | Wyandotte | Edwardsville Vlg S CID |
1288708 | KS | Sedgwick | Goddard Olympic Pk Str Bd |
1250421 | KS | Johnson | Lenexa Prairie Creek CID |
1250452 | KS | Johnson | Overland Park Bluhawk TDD |
2199156 | MO | Saint Louis City | St Louis Southtown TDD |
2162120 | MO | St Charles | Wentzville Bear Crk CID |
3735214 | TX | Denton | Aubrey Muni Dev Dist |
3866002 | TX | Rockwall | Fate Muni Dev Dist |
3836903 | TX | Milam | Rockdale Muni Dev Dist |
3683005 | TX | Bell | Rogers Muni Dev Dist |
- In addition, the following Special Tax Jurisdictions have expired:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
923801 | IL | Monroe | Waterloo Commons Bus Dist |
2079803 | MO | Cooper | Hail Ridge CID |