Geo release notes for August 2020
August 2020
- Version 2008 release
- This release contains the following datasets:
Data | Last Updated |
---|---|
United States Postal Service (USPS) Zip+4 data | July 2020 |
Coding Accuracy Support System (CASS) | August 2020 |
NavTeq Street Data | July 2020 |
National Federal FIPS Codes | July 2020 |
Florida Certified Address Data | July 2020 |
Census Tract and Census Block Group Data | 2010 |
Note: Please be sure to delete old street database files before installing, or install the updates to a new directory.
New Special Tax Jurisdictions
The following Special Tax Jurisdictions have been added:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
445409 | CO | Eagle | Eagle Co Arrowhead Metro Dist |
445411 | CO | Eagle | Edwards Arrowhead & Edwards Metro Dist |
445410 | CO | Eagle | Edwards Arrowhead Metro Dist |
5900006 | IL | Lake | Antioch Central Bus Dist |
899319 | IL | Logan | Atlanta Bus Dist |
817319 | IL | Clinton | Breese Dwtn Main St Bus Dist |
817320 | IL | Clinton | Breese New Hwy 50 Bus Dist |
817321 | IL | Clinton | Breese Old Hwy 50 Bus Dist |
906935 | IL | McLean | Leroy Bus Dist |
945521 | IL | Rock Island | Moline Mrqs Hbr W Bus Dist |
966916 | IL | Warren | Monmouth W 11th Ave US Hwy 67 Bus Dist |
916469 | IL | Madison | Troy Bus Dist 4 |
923803 | IL | Monroe | Waterloo Common Bus Dist |
1288719 | KS | Sedgwick | Derby Field Station 2 Star Bond |
1237008 | KS | Ford | Dodge City Scooters Wyatt Earp CID |
1219607 | KS | Butler | El Dorado Super 8 CID |
1250465 | KS | Johnson | Gardner Main Street Market Place CID |
1288720 | KS | Sedgwick | Goddard Tanganyika Wildlife Park CID |
1234909 | KS | Ellis | Hays Hilton Garden Inn CID |
1301332 | KS | Wyandotte | Kansas City Schlitterbahn CID |
1301333 | KS | Wyandotte | Kansas City Schlitterbahn CID and STAR Bond |
1301307 | KS | Wyandotte | Kansas City Schlitterbahn STAR Bond |
1250466 | KS | Johnson | Lenexa Sonoma Plaza CID |
1250467 | KS | Johnson | Mission Gateway 3 CID |
1254068 | KS | Johnson | Overland Park Metcalf Crossing CID |
1250429 | KS | Johnson | Overland Park Prairiefire Phase I CID |
1288721 | KS | Sedgwick | Wichita Multi-Sport Stadium CID |
1487606 | LA | Lafayette | Lafayette Downtown Lafayette EDD |
1487609 | LA | Lafayette | Lafayette Holy Rosary Institute EDD |
1487608 | LA | Lafayette | Lafayette Northway EDD |
1487610 | LA | Lafayette | Lafayette Trappey EDD |
1487607 | LA | Lafayette | Lafayette University Gateway EDD |
5370078 | MO | St Louis | Clayton 7730 Bonhomme CID |
5370080 | MO | St Louis | Hazelwood Powerplex CID |
5690022 | MO | Jackson | Independence Englewood CID |
2109497 | MO | Jefferson | Jefferson Co Rockwood Meadows CID |
2076336 | MO | Clay | Kansas City S Bristol Center CID |
2076337 | MO | Clay | Kansas City Mktplc 152 CID |
5540027 | MO | St Charles | Ofallon S Ridge CID |
2118005 | MO | Lincoln | Troy Front St CID |
2461403 | NM | Dona Ana | Anthony Water and Sanitation District |
2461402 | NM | Dona Ana | Dona Ana Co Anthony Water and Sanitation District |
2498508 | NM | Taos | Taos Airport |
3687217 | TX | Bexar | Bexar Co ESD 11 |
Updated Special Tax Jurisdiction
The following Special Tax Jurisdictions have been updated:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
1250430 | KS | Johnson | Overland Park Prairiefire STAR Bond and Phase I CID |
1229301 | KS | Crawford | Pittsburg TDD |
1288717 | KS | Sedgwick | Wichita River District Stadium STAR and Multi-Sport Stadium CID |
1288714 | KS | Sedgwick | Wichita River District Stadium STAR Bond |
1288718 | KS | Sedgwick | Wichita River Walk STAR and Multi-Sport Stadium CID |
1288701 | KS | Sedgwick | Wichita River Walk STAR Bond Project |
5370079 | MO | St Louis | Bridgeton Powerplex CID |
5370081 | MO | St Louis | Hazelwood 370 MO TDD Powerplex CID |
Expired Special Tax Jurisdictions
The following Special Tax Jurisdictions have expired:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
2152901 | MO | Polk | Bolivar-simon Sq CID |
2103793 | MO | Jackson | Lees Summit Strother Interchange TDD |
2162112 | MO | St Charles | St Peters Suemandy 1 CID |