Geo release notes for February 2021
February 2021
- Version 2102 release
- This release contains the following datasets:
Data | Last Updated |
---|---|
Census Tract and Census Block Group Data |
2010 |
Coding Accuracy Support System (CASS) |
February 2021 |
Florida Certified Address Data |
January 2021 |
National Federal FIPS Codes |
January 2021 |
NavTeq Street Data |
January 2021 |
United States Postal Service (USPS) Zip+4 data |
January 2021 |
Note: Please be sure to delete old street database files before installing, or install the updates to a new directory.
New Special Tax Jurisdictions
The following Special Tax Jurisdictions have been added:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
906936 | IL | Mclean | Chenoa Bus Dist 1 |
5220018 | IL | Cook | Chicago Ridge Mall Dist 1 |
846921 | IL | Effingham | Effingham Interstate N Bus Dist |
5190024 | IL | Peoria | Hanna City Bus Dist 1 |
950514 | IL | Saline | Harrisburg Bus Dist |
908520 | IL | Macon | Harristown Bus Dist |
908521 | IL | Macon | Mount Zion Bus Dist 1 |
5900010 | IL | St Clair | O Fallon Central Pk Green Mnt Bus Dist |
5900009 | IL | St Clair | O Fallon W Hwy 50 Cmbrg Blvd Bus Dist |
5220019 | IL | Cook | Riverside Harlem Ave Bus Dist 2 |
5220020 | IL | Cook | Riverside Ogden Harlem Ave Bus Dist 3 |
917920 | IL | Marion | Sandoval Bus Dist |
916470 | IL | Madison | Wood River Riverbend Bus Dist 4 |
1250472 | KS | Johnson | Edgerton On-the-Go Travel Plaza CID |
1301336 | KS | Wyandotte | Edwardsville Village South 3 CID |
1236105 | KS | Finney | Garden City Schulman Crossing CID and Sports of the World STAR |
1291003 | KS | Sherman | Goodland 24/7 Travel Store CID |
1243302 | KS | Harper | Harper Cobblestone Inn CID |
1234910 | KS | Ellis | Hays Saffron West 43rd CID |
1254909 | KS | Leavenworth | Leavenworth Luxury and Imports CID |
1282009 | KS | Riley | Manhattan Blueville Unit 2 TDD |
1250471 | KS | Johnson | Shawnee Westbrooke Village CID |
1288722 | KS | Sedgwick | Wichita Delano Catalyst CID |
1288724 | KS | Sedgwick | Wichita Douglas and Emporium CID |
1288723 | KS | Sedgwick | Wichita River District Stadium STAR Bond and Wichita Delano Catalyst CID |
1476206 | LA | East Baton Rouge | Baton Rouge Harveston EDD |
1476207 | LA | East Baton Rouge | Baton Rouge Third Florida EDD |
1495303 | LA | Natchitoches | Natchitoches EDD D |
2069235 | MO | Cass | Belton Southview Comm Cntr CID |
5690028 | MO | Jackson | Blue Springs Downtown CID |
5370083 | MO | St Louis County | Crestwood Watson Plz CID |
5370085 | MO | St Louis County | Eureka Fourth St TDD |
2076340 | MO | Clay | Excelsior Springs 1645 Kearney Rd CID |
2098601 | MO | Howard | Fayette Hist Dwtn Fayette Comm CID |
2078804 | MO | Cole | Jefferson City MSP CID |
2136859 | MO | Newton | Joplin 32nd St Place CID |
2151527 | MO | Platte | Kansas City Ambassador Building CID |
5690029 | MO | Jackson | Kansas City Pioneer Plaza CID |
2076341 | MO | Clay | Kansas City Twin Creeks Vlg East CID |
2151529 | MO | Platte | Kansas City Twin Creeks Vlg West CID |
2069234 | MO | Cass | Peculiar Main St CID |
2060207 | MO | Butler | Poplar Bluff Regional TDD |
2151528 | MO | Platte | Riverside Horizons CID |
2151530 | MO | Platte | Riverside Red X CID |
2093122 | MO | Greene | Springfield Kansas and Kearney CID |
5370082 | MO | St Louis County | University City Markets at Olive CID |
2485607 | NM | Sandoval | Los Diamantes TIDD |
4130501 | WA | Grays Harbor | Chehalis Tribes |
4148502 | WA | Lewis County | Chehalis Tribes |
4176502 | WA | Thurston | Chehalis Tribes |
4130502 | WA | Grays Harbor | Oakville Chehalis Tribes |
4176503 | WA | Thurston | Tumwater Chehalis Tribes |
Updated Special Tax Jurisdictions
The following Special Tax Jurisdictions have been updated:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
1301337 | KS | Wyandotte | Edwardsville Village South 1 CID |
1301331 | KS | Wyandotte | Edwardsville Village South 2 CID |
1236103 | KS | Finney | Garden City Sports of the World STAR |
1250465 | KS | Johnson | Gardner Main Street Market Place CID |
1250466 | KS | Johnson | Lenexa Sonoma Plaza CID |
49806 | AL | Jefferson | Fultondale Police Juris |
Expired Special Tax Jurisdictions
The following Special Tax Jurisdictions have expired:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
1301330 | KS | Wyandotte | Edwardsville Village South CID |
1301335 | KS | Wyandotte | Kansas City Westfield Shopping Center CID |
2095101 | MO | Harrison | Bethany CID |
2103702 | MO | Jackson | Kansas City 3 Trails CID |
2103797 | MO | Jackson | Kansas City Conv Cntr Hq Htl CID |
3841701 | TX | Montgomery | Cynthia Mitchell Pavilion |