Geo release notes for November 2021
November 2021
- Version 2111 release
- This release contains the following datasets:
Data | Last Updated |
---|---|
United States Postal Service (USPS) ZIP+4 data |
November 2021 |
Coding Accuracy Support System (CASS) |
November 2021 |
NavTeq Street Data |
October 2021 |
National Federal FIPS Codes |
August 2021 |
Florida Certified Address Data |
August 2021 |
Census Tract and Census Block Group Data |
2010 |
Note: Please be sure to delete old street database files before installing, or install the updates to a new directory.
New Special Tax Jurisdictions
The following Special Tax Jurisdictions have been added:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
972824 | IL | Whiteside | Rock Falls Franchise Area |
1229303 | KS | Crawford | Frontenac |
1234911 | KS | Ellis | Hays Travel Plaza CID |
1250474 | KS | Johnson | Leawood Ranch Mart North CID |
1513906 | LA | St Landry | Sunset EDD |
1491708 | LA | Livingston | Denham Springs Econ Dev |
2076342 | MO | Clay | Gladstone Dwntn Linden Block 25 CID |
5690036 | MO | Jackson | Grain Valley Mercado CID |
5690035 | MO | Jackson | Independence Susquehanna E Shopping Cntr CID |
5690037 | MO | Jackson | Kansas City MO Dist 5 PID |
2181607 | MO | Scott | Morley S Scott Co AD |
5370090 | MO | St Louis | Richmond Heights Hadley Township S 2 CID |
5370091 | MO | St Louis | Rock Hill Mkt at Mcknight TDD CID |
2181606 | MO | Scott | Scott Co S Scott Co AD |
2199178 | MO | Saint Louis City | St Louis Forest Park TOD TID |
2099809 | MO | Howell | Willow Springs E Main CID |
2004501 | MS | Humphreys | Humphreys Co Levee District |
2041901 | MS | Warren | Warren Co Levee District |
3782623 | TX | Hays | Kyle-Caldwell Hays Co ESD 1 |
3782624 | TX | Hays | Kyle-Hays Co ESD 3 |
3782625 | TX | Hays | Kyle-Hays Co ESD 5 |
3782626 | TX | Hays | Kyle-Hays Co ESD 8A |
3694102 | TX | Brazos | Brazos Co ESD 1 |
3745003 | TX | El Paso | El Paso Co ESD 1 |
3745004 | TX | El Paso | El Paso Co ESD 2 |
3755133 | TX | Fort Bend | Fort Bend Co ESD 5 Asst 2 |
3755134 | TX | Fort Bend | Fort Bend Co ESD 5 Asst 6 |
3755132 | TX | Fort Bend | Fort Bend ESD 5 |
3820309 | TX | Liberty | Liberty Co ESD 1 |
3821104 | TX | Limeston | Limeston Co ESD 2 |
3855514 | TX | Parker | Parker Co ESD 1A |
3735222 | TX | Denton | Pilot Point Muni Dev Dist |
3765103 | TX | Grayson | Pilot Point Muni Dev Dist |
3907115 | TX | Williamson | Williamson Co ESD 4A |
Updated Special Tax Jurisdictions
The following Special Tax Jurisdictions have been updated:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
73809 | AL | St Clair | Ohatchee Police Jurisdiction |
1250465 | KS | Johnson | Gardner Main Street Market Place CID |
1288723 | KS | Sedgwick | Wichita River District Stadium STAR Bond and Wichita Delano Catalyst CID |
Expired Special Tax Jurisdictions
The following Special Tax Jurisdictions have expired:
PCode | State | County | Special Tax Jurisdiction Name |
---|---|---|---|
5370007 | MO | St Louis | Richmond Hts Hadly S2 CID |
5540015 | MO | St Charles | Wentzville Pkwy 1 TDD |
5540022 | MO | St Charles | Wentzville Pkwy 1 TDD Pkwy Regional CID |
3855510 | TX | Parker | Parker Co ESD 1 |
3907111 | TX | Williamson | Williamson Co ESD 4 |